
| SL NO. | Information | Details |
|---|---|---|
| 1 | Name of the School | Flower Valley International School |
| 2 | Affiliation No. (If Applicable) | |
| 3 | School Code (If Applicable) | |
| 4 | Complete Address With Pin Code | Makhaniya Faliyu, Near VariyavRingroad, Variyav, Surat-394520. |
| 5 | Principal Name & Qualification | Pooja Mandviwala (M.A B.ed) |
| 6 | School Email ID | fvisaffiliation@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 7567663000 |
| SL NO. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | Proposed |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt./UT | In process |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, and Its Renewal If Applicable | In process |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code | In process |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | In process |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | In process |
| 8 | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | In process |
| S.NO. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Result of the Board Examination (As Per Applicability) | NA |
| S.NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | NA | ||||
| 2 | NA | ||||
| 3 | NA |
| S.NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | NA | ||||
| 2 | NA | ||||
| 3 | NA |
| S. No. | Information | Number / Strength | |
|---|---|---|---|
| 1 | Principal | 1 | |
| 2 | Vice Principal | ||
| 3 | Headmistress / Headmaster | ||
| 4 | Total No. of Teachers • PGT • TGT • PRT | 20 5 PGT 3 TGT 4 PRT | |
| 5 | Teachers Section Ratio | 1:1:5 | |
| 6 | Details of Special Educator | Ms Ekta Dave | |
| 7 | Details of Counsellor & Wellness Teacher |
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sqr Mtr) | 4581 sq mts |
| 2 | No. and Size of the Classroom (in Sqr Mtr) | 57 nos each 66.97_Sq mts |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sqr Mtr) | 6 LABS: 1 Chemistry Lab – 79.90 sq mts 1 Physics Lab – 66.97 sq mts. 1 Biology Lab – 66.97 sq mts. 1 Mathematics Lab – 62.54 sq mts. 1 Computer Lab – 116.90 sq mts 1 Composite lab 81.33 sq mts |
| 4 | No. and Size of Library (in Sqr Mtr) | 166.58 sq mts |
| 5 | Internet Facility (Yes/No) | Yes |
| 6 | No. of Girls Toilets | 40 |
| 7 | No. of Boys Toilets | 95 |
| 8 | No. of CWSN Toilets | 8 |
| 9 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School |
Our school community is committed to shaping the future by inspiring young minds. As a center for academic excellence and character development, we focus on nurturing well-rounded individuals who are prepared for the challenges of tomorrow.
Copyright © 2026 Flower Valley International School All Rights Reserved.